江苏省流动人口城—镇—乡分布的时空分异与影响因素
汤爽爽(1982-), 女, 江苏南京人, 博士, 教授, 博导, 中国地理学会会员(S110010006M), 研究方向为人口迁移与城乡规划。E-mail: sstang@njnu.edu.cn |
收稿日期: 2022-08-11
修回日期: 2022-11-08
网络出版日期: 2022-12-29
基金资助
国家自然科学基金项目(42071179)
国家自然科学基金青年项目(71904015)
教育部人文社会科学研究青年基金项目(19YJCZH146)
Spatiotemporal differentiation and influencing factors on floating population distribution in city-town-rural areas of Jiangsu province
Received date: 2022-08-11
Revised date: 2022-11-08
Online published: 2022-12-29
Supported by
National Natural Science Foundation of China(42071179)
Youth Program of National Natural Science Foundation of China(71904015)
Project of Humanities and Social Sciences(19YJCZH146)
以江苏省为研究区,探索了2010—2020年间流动人口在城、镇和乡(即城区、镇区和乡村3类地域类型)分布的时空分异和影响因素。研究发现:① 江苏省城和镇流动人口占常住人口的比例普遍增加,但镇的增幅明显高于城,乡的流动人口占比却在近一半的市县出现减少。② 江苏省流动人口苏南—苏中—苏北分布的梯度格局尚未发生根本性改变,苏南仍是吸引流动人口的高地,但苏中和苏北的镇对省内流动人口的吸引显著增强。③ 苏南一些乡和苏中、苏北一些镇流动人口占比有明显提升,体现了乡镇对流动人口的集聚能力。④ 模型结果显示,政府社会投入的增加有利于增强城、镇、乡对流动人口的吸引力;城镇居民恩格尔系数在城和镇对两类流动人口占比的影响有所不同;产业的影响因城、镇和乡的不同而分异:工业在城、镇、乡均为正向影响;产业结构的高级化在城镇仅对省内流动人口占比具有正向作用;农林牧渔业在乡为负向影响。
汤爽爽 , 周婧 , 邓颖慧 , 许琪琪 . 江苏省流动人口城—镇—乡分布的时空分异与影响因素[J]. 地理学报, 2022 , 77(12) : 3055 -3071 . DOI: 10.11821/dlxb202212008
Based on the data of the sixth and seventh national censuses (Jiangsu province), this paper seeks to explore the spatiotemporal differentiation and influencing mechanism of the distribution of floating population in cities (districts), towns, and rural areas from 2010 to 2020. The findings show that: (1) The floating-permanent population ratio in cities and towns in Jiangsu generally increased from 2010 to 2020, but the rate of increase in towns was significantly higher than that in cities; the floating-permanent population ratio decreased in nearly half of the units in rural areas. (2) The gradient pattern (south Jiangsu - central Jiangsu - north Jiangsu) of the distribution of the floating population remained stable. South Jiangsu is still a highland for attracting the floating population, but towns in central and north Jiangsu have become attractive to the floating population in the province. There are also differences in the distribution of the intra- and inter-floating population in cities, towns, and rural areas. (3) The share of the floating population in parts of rural areas in south Jiangsu and some towns in central and north Jiangsu increased significantly, reflecting the agglomeration capacity of the towns and rural areas for the floating population. (4) The results of the models show that the increase in government social investments is important to enhancing the attractiveness of cities, towns, and rural areas to the floating population; the Engel coefficient of urban residents has different effects on intra- and inter-floating population in cities and towns; the impacts of industry in cities, towns and rural areas are positive; the upgrading of the economic structure only has a positive effect on the ratio of intra-floating population in cities and towns; the effect of the farming industry is negative in rural areas.
表1 回归模型主要变量及其描述性统计Tab. 1 The main variables of the regression equations and their descriptive statistics |
变量类型 | 变量名 | 变量解释 | 平均值 | 标准差 | 最小值 | 最大值 |
---|---|---|---|---|---|---|
被解释变量 (城) | 城区流动人口占比 | 城区总流动人口/城区常住人口(%) | 16.56 | 13.08 | 0.68 | 54.87 |
城区省内流动人口/城区常住人口(%) | 6.64 | 4.35 | 0.67 | 14.48 | ||
城区省外流动人口/城区常住人口(%) | 9.92 | 9.80 | 0.12 | 40.47 | ||
解释变量 | ||||||
政府社会投入 | 公共服务投入 | 县市人均一般公共预算支出(万元/人·年) | 0.93 | 0.71 | 0.21 | 3.43 |
人民生活水平 | 生活水平 | 城镇居民恩格尔系数 | 33.16 | 4.08 | 24.90 | 44.10 |
相关产业发展 | 工业发展 | 人均工业产值(万元/人·年) | 3.17 | 2.15 | 0.49 | 10.64 |
产业结构高级化 | 第三产业产值/第二产业产值(比值大于或等于1赋值1,小于1赋值0) | 0.32 | 0.47 | 0.00 | 1.00 | |
被解释变量 (镇) | 镇区流动人口占比 | 镇区总流动人口/镇区常住人口(%) | 13.20 | 13.82 | 0.26 | 52.44 |
镇区省内流动人口/镇区常住人口(%) | 5.30 | 5.72 | 0.10 | 30.48 | ||
镇区省外流动人口/镇区常住人口(%) | 7.90 | 10.03 | 0.16 | 43.30 | ||
解释变量 | ||||||
政府社会投入 | 公共服务投入 | 县市人均一般公共预算支出(万元/人·年) | 0.93 | 0.71 | 0.21 | 3.43 |
人民生活水平 | 生活水平 | 城镇居民恩格尔系数 | 33.16 | 4.08 | 24.90 | 44.10 |
相关产业发展 | 工业发展 | 人均工业产值(万元/人·年) | 3.17 | 2.15 | 0.49 | 10.64 |
产业结构高级化 | 第三产业产值/第二产业产值(比值大于或等于1赋值1,小于1赋值0) | 0.32 | 0.47 | 0.00 | 1.00 | |
被解释变量 (乡) | 乡村流动人口占比 | 乡村总流动人口/乡村常住人口(%) | 8.19 | 12.12 | 0.43 | 50.95 |
乡村省内流动人口/乡村常住人口(%) | 2.37 | 2.84 | 0.15 | 12.78 | ||
乡村省外流动人口/乡村常住人口(%) | 5.82 | 9.53 | 0.24 | 40.41 | ||
解释变量 | ||||||
政府社会投入 | 公共服务投入 | 县市人均一般公共预算支出(万元/人·年) | 0.93 | 0.71 | 0.21 | 3.43 |
人民生活水平 | 城乡收入差距 | 城镇居民人均可支配收入/农村居民人均可支配收入 | 1.50 | 0.47 | 1.00 | 2.47 |
相关产业发展 | 工业发展 | 人均工业产值(万元/人·年) | 3.17 | 2.15 | 0.49 | 10.64 |
农林牧渔业发展 | 人均农林牧渔业产值(万元/人·年) | 0.96 | 0.61 | 0.14 | 2.86 |
注:数据来源于2011年和2021年《江苏省统计年鉴》。 |
表2 回归模型结果(城)Tab. 2 Results of regression models (city) |
解释变量 | 流动人口 | OLS | 分位数 | ||||||
---|---|---|---|---|---|---|---|---|---|
类型 | 均值 | Q10 | Q25 | Q50 | Q75 | Q90 | |||
政府社会投入 | 公共服务投入 | 总体 | 0.126*** | 0.075** | 0.143*** | 0.116*** | 0.142*** | 0.142 | |
省内 | 0.048*** | 0.022 | 0.044*** | 0.049*** | 0.049*** | 0.028 | |||
省外 | 0.078*** | 0.043 | 0.044 | 0.075*** | 0.078*** | 0.089* | |||
人民生活水平 | 城镇居民恩格尔系数 | 总体 | 0.071*** | 0.042*** | 0.045*** | 0.058*** | 0.072*** | 0.132*** | |
省内 | 0.028*** | 0.020*** | 0.029*** | 0.030*** | 0.033*** | 0.028* | |||
省外 | 0.043*** | 0.012* | 0.016* | 0.026 | 0.049** | 0.090*** | |||
相关产业发展 | 工业发展 | 总体 | 0.054*** | 0.047** | 0.020 | 0.057* | 0.059** | 0.093 | |
省内 | 0.010 | 0.019*** | 0.016*** | 0.014*** | 0.007 | 0.019 | |||
省外 | 0.044*** | 0.012 | 0.025* | 0.037** | 0.057*** | 0.086*** | |||
产业结构高级化 | 总体 | 0.014 | 0.024 | 0.009 | 0.002 | 0.011 | 0.066 | ||
省内 | 0.022** | 0.016 | 0.021** | 0.027** | 0.028* | 0.034 | |||
省外 | -0.008 | -0.011 | -0.018 | -0.015 | 0.010 | 0.046 | |||
常数项 | 总体 | 0.010 | -0.007 | -0.036 | 0.008 | 0.023 | 0.054 | ||
省内 | 0.006 | 0.002 | -0.009 | -0.003 | 0.019 | 0.054 | |||
省外 | 0.003 | -0.007 | 0.002 | 0.002 | 0.019 | 0.048 | |||
总体 | 0.663 | 0.388 | 0.441 | 0.495 | 0.504 | 0.425 | |||
R2 | 省内 | 0.621 | 0.357 | 0.421 | 0.473 | 0.439 | 0.291 | ||
省外 | 0.585 | 0.319 | 0.336 | 0.401 | 0.483 | 0.437 | |||
观测数 | 77 | 77 | 77 | 77 | 77 | 77 |
注:***:p < 0.01, **:p < 0.05, *:p < 0.1。 |
表3 回归模型结果(镇)Tab. 3 Results of regression models (town) |
解释变量 | 流动人口 | OLS | 分位数 | |||||
---|---|---|---|---|---|---|---|---|
类型 | 均值 | Q10 | Q25 | Q50 | Q75 | Q90 | ||
政府社会投入 | 公共服务投入 | 总体 | 0.131*** | 0.076** | 0.097*** | 0.149*** | 0.146*** | 0.119** |
省内 | 0.048*** | 0.024*** | 0.028*** | 0.043*** | 0.044*** | 0.034 | ||
省外 | 0.083*** | 0.022 | 0.030 | 0.059* | 0.083*** | 0.106* | ||
人民生活水平 | 城镇居民恩格尔系数 | 总体 | 0.048*** | 0.013** | 0.023*** | 0.024** | 0.026 | 0.036** |
省内 | 0.016*** | 0.009*** | 0.009*** | 0.012*** | 0.009*** | 0.009 | ||
省外 | 0.032*** | 0.011*** | 0.013 | 0.015 | 0.010 | 0.009 | ||
相关产业发展 | 总体 | 0.059*** | 0.015 | 0.027*** | 0.038* | 0.073*** | 0.082*** | |
工业发展 | 省内 | 0.010 | 0.009** | 0.010** | 0.010 | 0.013*** | 0.021 | |
省外 | 0.049*** | 0.020*** | 0.031** | 0.042*** | 0.068*** | 0.069** | ||
产业结构高级化 | 总体 | 0.019 | -0.012 | -0.007 | -0.041 | -0.036 | 0.012 | |
省内 | 0.034*** | 0.008** | 0.001 | 0.002 | 0.051 | 0.138*** | ||
省外 | -0.014 | 0.002 | -0.005 | -0.024 | -0.046** | -0.073** | ||
常数项 | 总体 | 0.004 | -0.015 | -0.004 | -0.007 | 0.045 | 0.107 | |
省内 | -0.003 | -0.003 | 0.002 | 0.001 | 0.012 | 0.029 | ||
省外 | 0.006 | 0.003 | 0.012 | 0.019 | 0.052* | 0.069 | ||
总体 | 0.732 | 0.271 | 0.319 | 0.475 | 0.577 | 0.567 | ||
R2 | 省内 | 0.485 | 0.286 | 0.300 | 0.343 | 0.388 | 0.493 | |
省外 | 0.682 | 0.182 | 0.269 | 0.410 | 0.560 | 0.589 | ||
观测数 | 118 | 118 | 118 | 118 | 118 | 118 |
注:***:p < 0.01, **:p < 0.05, *:p < 0.1。 |
表4 回归模型结果(乡)Tab. 4 Results of regression models (rural areas) |
解释变量 | 流动人口 | OLS | 分位数 | |||||
---|---|---|---|---|---|---|---|---|
类型 | 均值 | Q10 | Q25 | Q50 | Q75 | Q90 | ||
政府社会投入 | 公共服务投入 | 总体 | 0.089*** | 0.027 | 0.031 | 0.085** | 0.102*** | 0.110** |
省内 | 0.016*** | 0.013*** | 0.012* | 0.012*** | 0.005 | 0.027 | ||
省外 | 0.073*** | 0.011 | 0.018 | 0.084** | 0.096*** | 0.091** | ||
人民生活水平 | 城乡收入差距 | 总体 | -0.061*** | -0.030 | -0.024 | -0.041** | -0.049*** | -0.057* |
省内 | -0.003 | -0.010* | -0.006 | -0.003 | -0.004 | -0.005 | ||
省外 | -0.058*** | -0.015* | -0.016 | -0.048** | -0.045*** | -0.043** | ||
相关产业发展 | 总体 | 0.039*** | 0.016 | 0.025** | 0.034** | 0.048** | 0.061* | |
工业发展 | 省内 | 0.007*** | 0.003 | 0.007** | 0.011*** | 0.019** | 0.011* | |
省外 | 0.032*** | 0.011*** | 0.019*** | 0.017** | 0.025*** | 0.046* | ||
农林牧渔业发展 | 总体 | -0.041*** | -0.009 | -0.018** | -0.026*** | -0.034*** | -0.047*** | |
省内 | -0.012*** | -0.003** | -0.005*** | -0.007*** | -0.007*** | -0.012** | ||
省外 | -0.029*** | -0.006 | -0.013*** | -0.020*** | -0.026*** | -0.040*** | ||
常数项 | 总体 | 0.090 | 0.043 | 0.045 | 0.058 | 0.092 | 0.134 | |
省内 | 0.013 | 0.010 | 0.012 | 0.015 | 0.031 | 0.024 | ||
省外 | 0.077 | 0.025 | 0.032 | 0.043 | 0.056 | 0.098 | ||
总体 | 0.728 | 0.154 | 0.233 | 0.413 | 0.593 | 0.635 | ||
R2 | 省内 | 0.641 | 0.229 | 0.291 | 0.452 | 0.513 | 0.505 | |
省外 | 0.724 | 0.119 | 0.187 | 0.369 | 0.594 | 0.646 | ||
观测数 | 118 | 118 | 118 | 118 | 118 | 118 |
注:***:p < 0.01, **:p < 0.05, *:p < 0.1。 |
[1] |
[ 王桂新. 中国人口流动与城镇化新动向的考察: 基于第七次人口普查公布数据的初步解读. 人口与经济, 2021(5): 36-55.]
|
[2] |
[ 林李月, 朱宇, 柯文前. 城镇化中后期中国人口迁移流动形式的转变及政策应对. 地理科学进展, 2020, 39(12): 2054-2067.]
|
[3] |
[ 杨传开, 朱建江. 乡村振兴战略下的中小城市和小城镇发展困境与路径研究. 城市发展研究, 2018, 25(11): 1-7.]
|
[4] |
[ 刘盛和, 王雪芹, 戚伟. 中国城镇人口“镇化”发展的时空分异. 地理研究, 2019, 38(1): 85-101.]
|
[5] |
[ 叶晨, 汤爽爽. 入乡流动人口的空间分布格局及影响因素研究: 以江苏省为例. 现代城市研究, 2020, 35(7): 102-110.]
|
[6] |
|
[7] |
|
[8] |
[ 王桂新, 潘泽瀚. 中国人口迁移分布的顽健性与胡焕庸线. 中国人口科学, 2016(1): 2-13, 126.]
|
[9] |
[ 戚伟, 赵美风, 刘盛和. 1982—2010年中国县市尺度流动人口核算及地域类型演化. 地理学报, 2017, 72(12): 2131-2146.]
|
[10] |
[ 丁金宏, 程晨, 张伟佳, 等. 胡焕庸线的学术思想源流与地理分界意义. 地理学报, 2021, 76(6): 1317-1333.]
|
[11] |
[ 刘盛和, 邓羽, 胡章. 中国流动人口地域类型的划分方法及空间分布特征. 地理学报, 2010, 65(10): 1187-1197.]
|
[12] |
[ 张耀军, 王小玺. 城市群视角下中国人口空间分布研究. 人口与经济, 2020(3): 1-13.]
|
[13] |
[ 刘涛, 彭荣熙, 卓云霞, 等. 2000—2020年中国人口分布格局演变及影响因素. 地理学报, 2022, 77(2): 381-394.]
|
[14] |
[ 敖荣军, 蒋亮, 张涛, 等. 湖北省县域迁入人口的空间格局及影响因素. 长江流域资源与环境, 2016, 25(11): 1672-1678.]
|
[15] |
[ 陈明星, 郭莎莎, 陆大道. 新型城镇化背景下京津冀城市群流动人口特征与格局. 地理科学进展, 2018, 37(3): 363-372.]
|
[16] |
[ 王婧, 刘奔腾, 李裕瑞. 京津冀人口时空变化特征及其影响因素. 地理研究, 2018, 37(9): 1802-1817.]
|
[17] |
[ 郭远智, 周扬, 刘彦随. 中国农村人口外流的时空演化及其驱动机制. 地理科学, 2020, 40(1): 50-59.]
|
[18] |
[ 丁金宏, 刘振宇, 程丹明, 等. 中国人口迁移的区域差异与流场特征. 地理学报, 2005, 60(1): 106-114.]
|
[19] |
|
[20] |
[ 杨义武, 林万龙, 张莉琴. 地方公共品供给与人口迁移: 来自地级及以上城市的经验证据. 中国人口科学, 2017(2): 93-103, 128.]
|
[21] |
[ 张新林, 仇方道, 朱传耿. 时空交互视角下淮海经济区城乡融合发展水平演化. 自然资源学报, 2020, 35(8): 1867-1880.]
|
[22] |
[ 陈小卉, 国子健, 钟睿. 开发区与城镇化互动发展的反思和展望: 基于江苏的思考. 城市规划学刊, 2019(1): 68-73.]
|
[23] |
[ 闫梦露, 钟太洋. 外来职业农民和本地农户种植多样性差异及影响因素研究. 资源科学, 2018, 40(9): 1752-1761.]
|
[24] |
[ 刘永旺, 马晓钰, 杨瑞瑞. 人口集聚、经济集聚与环境污染交互影响关系: 基于面板协整和PECM模型的分析. 人口研究, 2019, 43(3): 90-101.]
|
/
〈 |
|
〉 |