青藏高原典型区微塑料分布特征及来源分析
冯三三(1993-), 男, 山西吕梁人, 博士生, 主要从事环境微塑料污染研究。E-mail: sansanf123@163.com |
收稿日期: 2020-06-29
要求修回日期: 2020-12-09
网络出版日期: 2021-11-25
基金资助
第二次青藏高原综合科学考察研究(2019QZKK1003)
中国科学院战略性先导科技专项(XDA20040301)
国家重点研发计划(2019YFC0507801)
国家自然科学基金项目(41890824)
版权
Distribution and source analysis of microplastics in typical areas of Qinghai-Tibet Plateau
Received date: 2020-06-29
Request revised date: 2020-12-09
Online published: 2021-11-25
Supported by
The Second Tibetan Plateau Scientific Expedition and Research(2019QZKK1003)
Strategic Priority Research Program of Chinese Academy of Sciences(XDA20040301)
National Key Research and Development Program of China(2019YFC0507801)
National Natural Science Foundation of China(41890824)
Copyright
微塑料作为一种环境中普遍存在的新型污染物正在引起越来越多的关注。本文基于2019年5—7月在青藏高原地区采集的53个水样和52个土壤样品微塑料检出结果,分析了研究区水土环境中微塑料赋存情况,并讨论了其潜在来源。研究区域的微塑料样点分别位于两大区域:青藏高原南部地区和祁连山地区。青藏高原南部地区水体中微塑料浓度显著高于祁连山地区,而土壤中微塑料丰度在两个区域差别不显著(p>0.05)。水土样品中微塑料浓度范围分别为0~1916.66个/m3和0~260个/kg,平均值为(438.21±454.94)个/m3和(48.35±36.25)个/kg。水体中的微塑料以透明纤维为主,主要聚合物为聚丙烯;土壤微塑料中最多的是透明薄膜,主要聚合物为聚乙烯。来源分析表明洗衣废水和旅游业带来的生活垃圾可能是水体微塑料的主要来源,而土壤微塑料潜在主要来源是农业塑料覆膜的使用。研究结果揭示了青藏高原水土环境中微塑料的赋存形态和空间分布特征,可为高寒地区微塑料迁移转化机制研究提供数据支撑。
冯三三 , 卢宏玮 , 姚天次 , 刘云龙 , 唐孟 , 冯玮 , 卢静昭 . 青藏高原典型区微塑料分布特征及来源分析[J]. 地理学报, 2021 , 76(9) : 2130 -2141 . DOI: 10.11821/dlxb202109007
Microplastics as emerging pollutants have attracted increasing attention. This study explored the microplastics in water and soil environments of Qinghai-Tibet Plateau and discussed their potential sources. We collected 53 water samples and 52 soil samples from May to July in 2019 in two major regions, i.e. the southern Qinghai-Tibet Plateau and the Qilian Mountains region (national ecological restoration area in the plateau). The microplastic abundance of water in the southern Qinghai-Tibet Plateau was significantly higher than that in the Qilian Mountains, while no significant difference existed in soil samples between two regions (p > 0.05). The concentration ranges of microplastics were 0-1916.66 items/m3 and 0-260 items/kg in water and soil, with the average values being (438.21±454.94) items/m3 and (48.35±36.25) items/kg, respectively. Microplastics in water were mostly transparent fiber with the main polymer being polypropylene, while the most common form in soil was transparent film with the dominant polymer being polyethylene. Source analysis showed that the major sources of microplastics in water might be laundry wastewater and waste from tourism, while agricultural plastic mulch would be potentially responsible for microplastics in soil. The results proved the existence of microplastics in most of soil and water environments in the Qinghai-Tibet Plateau, and provided important supports for future studies on microplastics migration and transformation mechanism at high altitudes.
Key words: microplastics; soil; human activities; Qinghai-Tibet Plateau; Qilian Mountains
表1 采样点经纬度信息Tab. 1 Longitude and latitude information of sampling sites |
水体 | 纬度(°N) | 经度(°E) | 土壤 | 纬度(°N') | 经度(°E) | |
---|---|---|---|---|---|---|
W1 | 29.9790 | 95.6800 | S1 | 29.5816 | 94.4493 | |
W2 | 29.9314 | 95.6188 | S2 | 29.9088 | 95.6124 | |
W3 | 29.8656 | 95.7580 | S3 | 30.9411 | 97.3638 | |
W4 | 29.5530 | 96.8330 | S4 | 29.9016 | 98.4488 | |
W5 | 31.1399 | 97.1754 | S5 | 29.6716 | 98.5950 | |
W6 | 29.7600 | 97.9788 | S6 | 28.8525 | 99.8280 | |
W7 | 30.0180 | 99.1219 | S7 | 27.6263 | 99.7413 | |
W8 | 27.8209 | 99.7097 | S8 | 26.8466 | 100.0669 | |
W9 | 27.7399 | 100.8171 | S9 | 27.1986 | 100.2738 | |
W10 | 27.8035 | 100.7547 | S10 | 27.7513 | 100.7861 | |
W11 | 29.0487 | 100.2955 | S11 | 28.2800 | 99.1772 | |
W12 | 29.4538 | 94.4647 | S12 | 28.2969 | 98.8675 | |
W13 | 29.0504 | 93.0682 | S13 | 28.4927 | 97.0116 | |
W14 | 29.1476 | 92.5725 | S14 | 28.4925 | 97.0077 | |
W15 | 26.8880 | 99.9611 | S15 | 28.6233 | 97.3430 | |
W16 | 27.7711 | 99.4275 | S16 | 29.7402 | 96.0019 | |
W17 | 28.3644 | 99.5488 | S17 | 29.9602 | 95.3766 | |
W18 | 28.4183 | 99.2544 | S18 | 29.5766 | 94.4697 | |
W19 | 28.3505 | 99.0677 | S19 | 29.0727 | 92.8952 | |
W20 | 28.9069 | 99.0538 | S20 | 29.0632 | 92.8265 | |
W21 | 31.6231 | 98.5944 | S21 | 29.2605 | 91.9597 | |
W22 | 31.9563 | 98.8764 | S22 | 26.8880 | 99.9611 | |
W23 | 32.4951 | 97.8555 | S23 | 27.9597 | 99.4127 | |
W24 | 33.0128 | 97.2381 | S24 | 27.9936 | 99.5488 | |
W25 | 32.9800 | 97.2405 | S25 | 29.0427 | 99.3772 | |
W26 | 33.2240 | 96.4812 | S26 | 31.8666 | 98.1097 | |
W27 | 32.9762 | 95.1020 | S27 | 32.4702 | 97.8994 | |
W28 | 32.9004 | 95.2597 | S28 | 32.4951 | 97.8555 | |
W29 | 36.8499 | 101.8731 | S29 | 33.0128 | 97.2381 | |
W30 | 36.5093 | 101.8476 | S30 | 32.9800 | 97.2405 | |
W31 | 36.9029 | 101.0161 | S31 | 32.9994 | 97.1530 | |
W32 | 36.5459 | 100.7194 | S32 | 33.2240 | 96.4812 | |
W33 | 36.5862 | 100.4869 | S33 | 33.7388 | 96.2361 | |
W34 | 37.3574 | 97.3215 | S34 | 33.6151 | 95.1472 | |
W35 | 37.3149 | 96.9262 | S35 | 32.9004 | 95.2597 | |
W36 | 37.3166 | 96.8826 | S36 | 38.1580 | 102.512 | |
W37 | 37.4626 | 95.6045 | S37 | 36.5092 | 101.8512 | |
W38 | 37.4505 | 95.5430 | S38 | 37.1940 | 102.6125 | |
W39 | 37.8555 | 95.4363 | S39 | 37.3553 | 97.3212 | |
W40 | 37.8200 | 95.2100 | S40 | 37.4626 | 95.6045 | |
W41 | 38.8000 | 94.3400 | S41 | 37.9100 | 95.1200 | |
W42 | 39.9521 | 94.3352 | S42 | 38.8200 | 94.3400 | |
W43 | 40.1420 | 94.6549 | S43 | 40.1159 | 94.6868 | |
W44 | 39.7464 | 98.2916 | S44 | 39.7294 | 98.3033 | |
W45 | 39.7480 | 98.2928 | S45 | 39.8019 | 98.3240 | |
W46 | 39.7653 | 98.3067 | S46 | 39.1162 | 100.1361 | |
W47 | 38.9559 | 100.4183 | S47 | 39.1569 | 99.3994 | |
W48 | 38.9575 | 100.3925 | S48 | 38.8878 | 100.4997 | |
W49 | 39.1503 | 99.2850 | S49 | 38.5736 | 100.7875 | |
W50 | 39.1628 | 99.2861 | S50 | 38.2825 | 100.9064 | |
W51 | 38.2003 | 100.9344 | S51 | 37.4492 | 101.3555 | |
W52 | 38.0717 | 100.3964 | S52 | 37.0264 | 101.5508 | |
W53 | 37.4566 | 101.4044 |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
[周倩. 典型滨海潮滩及近海环境中微塑料污染特征与生态风险[D]. 烟台: 中国科学院烟台海岸带研究所, 2016.]
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
/
〈 |
|
〉 |