中国省际高技能人才迁移的时空演化机制
古恒宇, 沈体雁

Spatio-temporal evolution mechanism of China's internal skilled migration
GU Hengyu, SHEN Tiyan
表3 中国省际高技能人才迁移Hurdle引力模型、空间Hurdle引力模型结果
Tab. 3 Results of internal skilled migration in China from Hurdle gravity model and ESF Hurdle gravity model
变量 (1)Hurdle引力模型 (2)空间Hurdle引力模型
Logistic Negative Binomial Logistic Negative Binomial
POPi 1.072*** (0.084) 0.361*** (0.046) 1.008*** (0.091) 0.330*** (0.047)
POPj 0.392*** (0.090) 0.525*** (0.038) 0.395*** (0.094) 0.522*** (0.038)
Dij -1.423*** (0.123) -0.617*** (0.045) -1.471*** (0.157) -0.439*** (0.048)
WAGEj 2.526*** (0.319) 1.585*** (0.155) 2.395*** (0.325) 1.543*** (0.157)
GDPGi -0.029 (0.022) -0.007 (0.011) -0.022 (0.023) -0.007 (0.010)
GDPGj 0.016 (0.023) -0.001 (0.009) 0.003 (0.024) 0.001 (0.009)
HTECi -0.017 (0.025) -0.005 (0.010) -0.011 (0.026) 0.001 (0.010)
HTECj 0.140*** (0.026) 0.037*** (0.011) 0.127*** (0.028) 0.032*** (0.010)
TEMPi 0.003 (0.010) 0.013*** (0.004) 0.001 (0.011) 0.008* (0.004)
TEMPj -0.085*** (0.011) -0.031*** (0.005) -0.084*** (0.012) -0.029*** (0.005)
AIRi -0.025 (0.146) -0.069 (0.059) 0.006 (0.152) 0.000 (0.061)
AIRj 0.489*** (0.129) -0.133* (0.070) 0.423*** (0.137) -0.119* (0.067)
EDUi 1.359*** (0.405) 0.037 (0.180) 1.348*** (0.423) 0.110 (0.170)
EDUj 1.056*** (0.394) 0.288* (0.157) 1.037** (0.407) 0.347** (0.152)
HEALTHi 0.391*** (0.098) 0.059 (0.041) 0.416*** (0.105) 0.120*** (0.042)
HEALTHi 0.687*** (0.118) 0.253*** (0.050) 0.750*** (0.124) 0.245*** (0.047)
GREENi 0.210** (0.106) 0.159*** (0.050) 0.181* (0.109) 0.138*** (0.045)
GREENj 0.301*** (0.087) 0.184*** (0.044) 0.348*** (0.091) 0.178*** (0.043)
SOCIALij 0.066*** (0.013) 0.028*** (0.005) 0.059*** (0.013) 0.024*** (0.004)
COLi 0.039*** (0.014) 0.014** (0.007) 0.041*** (0.015) 0.016*** (0.006)
COLj 0.023* (0.013) 0.022*** (0.006) 0.021 (0.014) 0.025*** (0.006)
DENSi 0.060 (0.052) -0.022 (0.031) 0.044 (0.060) -0.060** (0.030)
DENSj -0.203*** (0.055) -0.086*** (0.033) -0.244*** (0.063) -0.103*** (0.030)
year1 4.528*** (0.521) 1.662*** (0.290) 4.356*** (0.557) 1.653*** (0.293)
year2 3.076*** (0.290) 1.432*** (0.132) 3.030*** (0.309) 1.443*** (0.137)
Constant -67.089*** (6.321) -25.031*** (2.481) -63.785*** (6.731) -26.551*** (2.463)
空间滤波 No Yes
AIC 32587.11 32502.56
Moran's I in Res. 0.124*** 0.044***
lnα -0.820*** -0.897***
伪对数似然值 -16240.556 -16142.282
样本量 2790 2790