土地利用配置的混沌蚁群优化算法研究
陆军辉, 梅志雄, 赵书芳, 肖艳云

Land Use Optimization Allocation Based on Chaos Ant Colony Algorithm
LU Junhui,MEI Zhixiong,ZHAO Shufang,XIAO Yanyun
表1 2005-2014年增城区耕地经济效益系数
Tab. 1 Economic benefit coefficients of farmland from 2005 to 2014
年份 年末耕地面积/hm2 增加值/亿元 经济效益系数/(万元/hm2
2005 37 112 172 407 4.646
2006 27 188 193 504 7.117
2007 27 082 203 177 7.502
2008 27 014 223 454 8.272
2009 27 120 240 506 8.868
2010 27 114 270 515 9.977
2011 27 060 278 903 10.307
2012 27 042 309 373 11.440
2013 27 020 345 337 12.781
2014 26 570 372 281 14.011
2020 - - 24.160