中国社会升级的测度与时空格局及驱动机制
黄耿志, 周进

Measurement, spatiotemporal pattern and driving mechanism of social upgrading in China
HUANG Gengzhi, ZHOU Jin
表3 社会升级驱动因素回归模型估计结果
Tab. 3 Estimation results of regression analysis for driving factors of social upgrading
解释
变量
全国 东部 中部 西部
模型1 模型2 模型3 模型4 模型5 模型6 模型7 模型8
FE OLS PCSE OLS PCSE OLS PCSE OLS
gdp_r -0.0034*** -0.0037*** -0.0026*** -0.0026*** -0.0019** -0.0019* -0.0029*** -0.0029
s_gdp -0.0970 -0.0694* 0.1312 0.1312 0.0188 0.0187 -0.2992*** -0.2992**
t_gdp -0.0509 -0.0100 0.1929* 0.1929 -0.2385*** -0.2385*** -0.1973** -0.1973*
p_t 0.0399 0.1550** 0.1181 0.1181 0.1941 0.1941 -0.0511 -0.0511
cpi 0.0007** 0.0007** 0.0018*** 0.0018*** 0.0013 0.0013* 0.0011*** 0.0011**
uc_r -0.0464** -0.1022*** -0.0508 -0.0508 0.1187*** 0.1187 -0.0740*** -0.0740**
fa_gdp 0.0510*** 0.0409*** 0.0346*** 0.0346** 0.0281* 0.0281** 0.0447** 0.0447*
total_p 0.0072*** 0.0083*** 0.0075*** 0.0075** 0.0068** 0.0068 0.0045*** 0.0045**
tax_gdp -0.0636 -0.1367 -0.3956* -0.3956 -0.2868 -0.2868 0.2381 0.2381
rd_gdp 0.9461*** 1.0412*** 0.7624*** 0.7624** -1.0957 -1.0957 0.4175 0.4175
pat_rd 0.0488*** 0.0619*** 0.0144 0.0144 -0.0318 -0.0318 0.0483** 0.0483**
tm_per -6.58E-07 4.27E-07 -7.09E-07 -7.09E-07 4.45E-06 4.45E-06 -1.79E-05*** -1.79E-05***
new_inc -0.0429 -0.0164 0.0583* 0.0583 -0.0989*** -0.0989*** -0.0213 -0.0213
exp_gdp 0.0010 0.0539*** 0.0003 0.0003 -0.2496** -0.2496 -0.0761 -0.0761
exp_t 0.1829 -0.0647 0.2058*** 0.2058** 1.9373** 1.9373** 1.2498 1.2498
fdi 2.48E-08 1.33E-08 5.57E-09 5.57E-09 1.93E-07* 1.93E-07* 6.68E-07*** 6.68E-07**
jc_r 4.7713*** 3.5663** 6.4832*** 6.4831*** 2.2433 2.2433 0.1182 0.1182
he_r -1.9714*** -1.7024*** -3.4209*** -3.4209** -3.0177*** -3.0177*** -1.1458** -1.1458
fp_gdp -7.0470*** -5.9210*** -9.5921*** -9.5921** -6.9995*** -6.9995*** -0.2289 -0.2289
gr_gdp 0.3494** 0.1000 0.4985* 0.4985* 0.6164*** 0.6164** 0.0958 0.0958
c 0.6820*** 0.7180*** -0.9122 0.3277** -7.6931** 0.3743** -3.0584 0.7221***
N 682 682 242 242 176 176 264 264
R2 0.8734 0.9368 0.9368 0.8844 0.8844 0.8910 0.8910
F 734.92***