流动人口居留时长意愿的空间分异及影响因素
李亭亭, 朱宇, 林李月, 柯文前, 肖宝玉

The intentions of migrants with respect to duration of residence: Spatial variation and determinants
LI Tingting, ZHU Yu, LIN Liyue, KE Wenqian, XIAO Baoyu
表2 2018年中国地级及以上城市流动人口不同类型居留意愿影响因素的回归结果
Tab. 2 Regression results on the factors affecting different categories of residence intention for migrants in China's prefecture- and provincial-level cities, 2018
模型1 模型2 模型3
系数 标准误 系数 标准误 系数 标准误
个体层面变量
性别(女) 0.095*** 0.029 0.250*** 0.020 -0.355*** 0.038
年龄 -0.011*** 0.003 0.011*** 0.001 -0.003 0.002
户口性质(农业) -0.198*** 0.054 -0.177*** 0.046 0.273*** 0.074
受教育年限 -0.073*** 0.007 -0.040*** 0.005 0.103*** 0.011
婚姻状况(单身) -0.372*** 0.041 0.152*** 0.049 0.348*** 0.051
本地家庭规模 -0.279*** 0.018 0.144*** 0.011 0.063*** 0.017
在外流动时间 -0.107*** 0.004 -0.004 0.003 0.070*** 0.003
本次流动范围(跨省流动) -0.660*** 0.046 -0.225*** 0.045 0.753*** 0.071
本次流动原因(其他) 0.119** 0.056 0.222*** 0.037 -0.236*** 0.047
是否参与城镇职工医保(否) -0.546*** 0.037 0.060* 0.035 0.376*** 0.034
就业身份(其他)
雇员 0.388*** 0.053 -0.110*** 0.037 -0.200*** 0.047
雇主 -0.392*** 0.063 -0.171*** 0.040 0.330*** 0.048
家庭月均收入对数 -0.963*** 0.087 -0.413*** 0.063 1.215*** 0.100
城市层面变量
人均GDP 0.026 0.020 0.015 0.009 -0.038** 0.019
在岗职工平均工资 0.098** 0.044 0.087*** 0.020 -0.170*** 0.040
每千人拥有的医院床位数 -0.172*** 0.038 -0.041* 0.022 0.173*** 0.040
每千人拥有的中小学教师数量 0.059*** 0.020 0.006 0.013 -0.054*** 0.021
是否为直辖市、省会城市 0.067 0.139 0.023 0.071 0.026 0.143
区位(东北)
0.359** 0.172 0.223* 0.117 -0.430** 0.200
0.443** 0.174 0.230* 0.120 -0.475** 0.201
西 0.230 0.174 0.042 0.123 -0.156 0.209