邻近性对人口再流动目的地选择的影响
刘涛, 卓云霞, 王洁晶

How multi-proximity affects destination choice in onward migration: A nested logit model
LIU Tao, ZHUO Yunxia, WANG Jiejing
表4 分群体回归结果
Tab. 4 Results of regression for different migrants
模型4:性别差异 模型5:代际差异 模型6:学历差异
系数 标准误 系数 标准误 系数 标准误
Education 0.162*** 0.040 0.183** 0.077 0.240*** 0.070
Distance(ln)_F -0.342*** 0.046 -0.354*** 0.052 -0.398*** 0.049
Distance(ln)_H -0.228*** 0.039 -0.291*** 0.050 -0.253*** 0.037
Province_F 0.041 0.060 -0.041 0.080 -0.031 0.050
Province_H 0.343*** 0.074 0.364*** 0.092 0.377*** 0.068
Search(ln)_F 0.316*** 0.052 0.326*** 0.059 0.310*** 0.044
Search(ln)_H 0.148*** 0.035 0.058 0.040 0.152*** 0.031
Migrants_F -0.378 0.338 -0.511 0.457 -0.646** 0.307
Migrants_H 3.690*** 0.395 2.681*** 0.408 3.538*** 0.356
Attribute×Education -0.035 0.047 -0.059 0.079 -0.115 0.072
Attribute×Distance(ln)_F -0.023 0.032 0.004 0.036 0.065 0.042
Attribute×Distance(ln)_H -0.007 0.040 0.086* 0.046 0.025 0.049
Attribute×Province_F -0.010 0.079 0.094 0.092 0.245** 0.107
Attribute×Province_H 0.046 0.078 0.004 0.090 0.014 0.100
Attribute×Search(ln)_F -0.075 0.052 -0.082 0.056 -0.121* 0.066
Attribute×Search(ln)_H 0.040 0.038 0.144*** 0.045 0.160*** 0.055
Attribute×Migrants_F 0.294 0.434 0.405 0.505 1.561*** 0.552
Attribute×Migrants_H -0.811*** 0.306 0.597* 0.357 -0.798** 0.373
ControlVariables Yes Yes Yes
λ1 0.585*** 0.061 0.574*** 0.059 0.622*** 0.063
λ2 0.525*** 0.062 0.514*** 0.061 0.561*** 0.064
Loglikelihood -13266.152 -13255.493 -13253.974
chi2 129.02 128.93 135.98
Prob>chi2 0.000 0.000 0.000
IIA检验 0.000 0.000 0.000