中国城市群地区PM2.5时空演变格局及其影响因素
王振波, 梁龙武, 王旭静

Spatio-temporal evolution patterns and influencing factors of PM2.5 in Chinese urban agglomerations
WANG Zhenbo, LIANG Longwu, WANG Xujing
表3 2000-2015年中国城市群地区PM2.5年均浓度空间自相关指数
Tab. 3 Spatial autocorrelation index of PM2.5 annual average concentration in China's urban agglomerations from 2000 to 2015
年份 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
所有城市群 0.82*** 0.79*** 0.77*** 0.84*** 0.74*** 0.75*** 0.80*** 0.82*** 0.76*** 0.76*** 0.78*** 0.79*** 0.79*** 0.83*** 0.81*** 0.80***
京津冀 0.33** 0.41** 0.41** 0.39** 0.36** 0.37** 0.36** 0.36** 0.33** 0.33** 0.33** 0.33** 0.34** 0.35** 0.35** 0.34**
长江三角洲 0.68*** 0.66*** 0.68*** 0.67*** 0.68*** 0.65*** 0.66*** 0.64*** 0.69*** 0.66*** 0.66*** 0.68*** 0.67*** 0.67*** 0.67*** 0.68***
珠江三角洲 0.13* 0.16* -0.10 0.20* 0.18* -0.16* 0.11 -0.14* 0.13* 0.15* 0.17* 0.12* 0.14* 0.17* 0.25* 0.23*
长江中游 0.84*** 0.77*** 0.55*** 0.73*** 0.19*** 0.49*** 0.57*** 0.40*** 0.38*** 0.43*** 0.59*** 0.68*** 0.41*** 0.66*** 0.64*** 0.61***
成渝 0.38** 0.54*** 0.32** 0.30* 0.31** 0.27* 0.19 0.23 0.15 0.12 0.19 0.20 0.20 0.19 0.12 0.19
辽中南 0.11* 0.11* 0.12* 0.28*** 0.15* 0.15* 0.14* 0.21** 0.15* 0.21** 0.10 0.15* 0.20** 0.18** 0.12* 0.13*
山东半岛 0.44*** 0.49*** 0.46*** 0.51*** 0.48*** 0.54*** 0.53*** 0.50*** 0.49*** 0.51*** 0.58*** 0.53*** 0.53*** 0.52*** 0.53*** 0.47***
海峡西岸 0.25* -0.16* -0.29 0.10* -0.14 0.11* 0.24 0.12* 0.10 0.24* 0.11* 0.10* 0.17 0.11* 0.13* 0.21
哈长 0.55** 0.67*** 0.57*** 0.62*** 0.74*** 0.74*** 0.71*** 0.75*** 0.81*** 0.72*** 0.68*** 0.77*** 0.75*** 0.61*** 0.61*** 0.52***
中原 0.55*** 0.52*** 0.28* 0.41** 0.42** 0.38** 0.41**
0.47** 0.47** 0.49*** 0.48***
0.42**
0.41** 0.45*** 0.53*** 0.49***
关中 -0.41* -0.31* -0.09* -0.13 -0.23* 0.09* 0.11* 0.19** 0.12* 0.10 0.09* 0.08 0.10* 0.11 0.10* 0.11*
北部湾 0.79*** 0.76*** 0.85*** 0.92*** 0.93*** 0.93*** 0.93*** 0.87*** 0.97*** 0.95*** 0.96*** 0.96*** 0.97*** 0.92*** 0.93*** 0.90***
晋中 0.23* -0.10* -0.44 -0.59* -0.52* -0.10 -0.34* -0.25* 0.20 0.12* 0.31* 0.11* 0.13* 0.10* 0.12 0.15*
呼包鄂榆 -0.18* 0.15 -0.43 -0.77* -0.78* -0.56* -0.47* -0.36 0.58* 0.79* 0.67* 0.50* 0.91* 0.87* 0.88* 0.93*
滇中 0.42* 0.46* 0.57* 0.85* 0.87* 0.65* 0.13* 0.80* 0.61* 0.73* 0.81* 0.45* 0.82* 0.78* 0.67* 0.73*
黔中 -0.45* 0.10 -0.42* -0.17* -0.16* -0.16* -0.17* -0.10 0.11 0.25* 0.26* 0.24 0.23* 0.38* 0.19* 0.29*
兰西 0.81** 0.81** 0.83** 0.79** 0.76** 0.90** 0.87** 0.84** 0.77** 0.67* 0.59* 0.74** 0.66* 0.68* 0.75** 0.76**
宁夏沿黄 0.33* 0.19* 0.13 0.18* 0.23* 0.23* 0.15* 0.25* 0.30* 0.22 0.28* 0.21* 0.25* 0.12 0.21* 0.32*