北京市居住用地出让价格的空间格局及影响因素
崔娜娜, 冯长春, 宋煜

Spatial pattern of residential land parcels and determinants of residential land price in Beijing since 2004
Nana CUI, Changchun FENG, Yu SONG
表3 OLS估计结果
Tab. 3 The estimation results of OLS
变量 系数 标准差 t统计量 P
Intercept 12.99 0.887 14.637 0.000
Ln Tiananmen -0.28*** 0.119 -2.302 0.022
Ln Bus 0.10** 0.042 2.329 0.020
Ln Subway -0.12*** 0.027 -4.389 0.000
Ln Park 0.05 0.044 1.138 0.256
Ln Hospital 0.04 0.045 0.880 0.379
Ln Pschool -0.20*** 0.058 -3.449 0.001
Area 0.03** 0.012 2.231 0.026
Area2 -0.001** 0.000 -2.602 0.010
FAR 0.32*** 0.042 7.569 0.000
Leasing 0.32*** 0.064 5.064 0.000
R2 0.432
调整R2 0.418
LogL -360.4
AIC 742.8
SC 787.3