中国省际人口迁移的多边效应机制分析
蒲英霞, 韩洪凌, 葛莹, 孔繁花

Multilateral mechanism analysis of interprovincial migration flows in China
Yingxia PU, Hongling HAN, Ying GE, Fanhua KONG
表2 2005-2010年中国省际人口迁移重力模型和空间OD模型的估计结果
Tab. 2 Estimates for gravity and spatial OD model of interprovincial migration flows in China, 2005-2010
变量 重力模型 空间OD模型
系数 t 系数 t 多边效应 t
const -1.0026 -0.5529 -2.6240* -1.6877 -3.2204 -1.4902
D_pop -0.2527 -1.7736 -0.0142 -0.1232 -0.0314 -0.7387
D_GDP 0.5587*** 3.9851 0.2076* 1.8285 0.4579*** 5.2578
D_wage 1.0361*** 4.7452 0.5564*** 3.1511 1.2269*** 6.7115
D_uemp -0.5202*** -3.3278 -0.3058** -2.4435 -0.6744*** -3.8168
D_stu -0.4109*** -3.2120 -0.3004*** -2.9186 -0.6626*** -6.5182
D_flows 0.5262*** 9.0630 0.3834*** 7.8925 0.8454*** 12.2943
O_pop 0.9158*** 6.3453 0.4422*** 3.5926 0.9751*** 13.0867
O_GDP -0.3522*** -3.0305 -0.0813 -0.8283 -0.1792** -2.2690
O_wage -0.5262** -2.2819 -0.5571*** -2.9173 -1.2285*** -6.8218
O_uemp 0.1458 0.9810 -0.1164 -0.9590 -0.2567 -1.4547
O_stu -0.0478 -0.3876 -0.1515 -1.5279 -0.3340*** -3.4703
O_flows 0.3550*** 7.3797 0.1823*** 4.5848 0.4020*** 9.8791
Distance -1.1374*** -23.3270 -0.6375** -13.4866 -1.4058*** -19.9182
ρo 0.3796*** 14.4158
ρd 0.3705*** 14.2417
ρw -0.2030*** -5.9458
Log-LIK -822.86 652.70
AIC 1673.72 1339.40